Status Page

Name Nom club Pays Color Monochrome Nature Theme Payment status
1 Bråten Tove Norway 4 4 4 4 Ok
2 Grzeganek Dawid Poland 0 4 0 0 Ok
3 Djana Teguh Aria Candra Naya Photographic Society Indonesia 4 4 4 4 Ok
4 Verelst Greta Belgium 4 4 4 0 Ok
5 Thomas Bob England 4 4 4 0 Ok
6 Pires Dias José Manuel Images de Saint Aignan de cramesnil France 4 4 4 4 Ok
7 Van Haute Bruno Belgium 1 0 4 0 Ok
8 Decoufley Alexandre Images de Saint Aignan de cramesnil France 4 4 4 4 Ok
9 Selzer Klaus-Peter Germany 4 4 4 4 Ok
10 Turner Dave England 4 4 0 4 Ok
11 Decollewaert Christian OSNY'IMAGES France 4 1 4 0 Ok
12 Lanez Clotilde OSNY'IMAGES France 4 4 4 4 Ok
13 Walter Jean-Marie OSNY'IMAGES France 4 4 4 4 Ok
14 Cocquerez Jean-Pierre OSNY'IMAGES France 0 4 4 0 Ok
15 Breton Marc OSNY'IMAGES France 4 4 4 4 Ok
16 Deluchat Jean Pierre OSNY'IMAGES France 4 0 4 0 Ok
17 Boché Sylvie OSNY'IMAGES France 4 4 4 4 Ok
18 Huot Laurent OSNY'IMAGES France 0 0 4 0 Ok
19 Woodcock David Australia 4 4 4 4 Ok
20 Woodcock Jane Australia 4 4 4 4 Ok
21 Carmona Monje Jose Spain 4 4 4 4 Ok
22 Jacquemin Catherine OSNY'IMAGES France 4 0 4 4 Ok
23 Persello Bruno OSNY'IMAGES France 4 0 4 4 Ok
24 Michel Pascal OSNY'IMAGES France 4 4 4 3 Ok
25 Autin Olivier OSNY'IMAGES France 4 4 4 3 Ok
26 Alexander Phillipa Geelong International Exhibitors Australia 0 0 0 0 Not paid
27 Navarro Cantavella Alberto Spain 4 4 4 4 Ok
28 Delaporte Catherine OSNY'IMAGES France 4 4 4 4 Ok
29 Field Steve England 4 4 4 4 Ok
30 Barbier Gérard Déclic Image 44 France 4 4 4 4 Ok
31 Giovannoni Thierry OSNY'IMAGES France 4 4 4 4 Ok
32 Hoang Nguyen Duc Viet Nam 0 0 0 0 Not paid
33 Gaboriau Christine Déclic Image 44 France 4 4 4 4 Ok
34 Neuba Adam Germany 4 4 0 0 Ok
35 Dietrich Brice France 4 4 4 4 Ok
36 Wickham Dave South Africa 4 4 4 4 Ok
37 Bordes André France 4 4 4 0 Ok
38 Gray Leah Canada 4 4 4 0 Ok
39 Bavoux Christian France 0 0 0 0 Not paid
40 Jeanne Jérémy Images de Saint Aignan de cramesnil France 4 4 4 4 Ok
41 Steve Smith Canada 4 4 4 0 Ok
42 Chan Tin Sang Canada 0 0 0 0 Not paid
43 Sarb Vasile Romania 4 4 0 0 Ok
44 Morio Françoise France 4 4 4 4 Ok
45 Severs Luc Belgium 4 4 4 0 Ok
46 Holmberg Kent Sweden 0 0 4 0 Ok
47 Rohmer Jean Marc France 4 4 0 4 Ok
48 Le Duc Alexia Images de Saint Aignan de cramesnil France 4 2 1 4 Ok
49 Vilpo Juhani Finland 4 4 4 4 Ok
50 Houlbert Catherine Images de Saint Aignan de cramesnil France 4 4 4 4 Ok
51 Demy-Geroe Daniel Australia 4 4 4 4 Ok
52 Cox Stuart Australia 4 4 4 0 Ok
53 Legall Michel OSNY'IMAGES France 4 4 4 4 Ok
54 Dervieux-Catena Annick France 4 0 4 0 Ok
55 Pavie Veronique Images de Saint Aignan de cramesnil France 4 4 4 4 Ok
56 Sonnet Anaïs Images de Saint Aignan de cramesnil France 4 4 4 4 Ok
57 Tran Hung United States 4 4 4 4 Ok
58 Balia Jacques France 4 4 4 4 Ok
59 Andreou Andreas L Cyprus 4 4 0 0 Ok
60 Garançon Jean-Louis OSNY'IMAGES France 4 4 4 4 Ok
61 Schneider Alexander Austria 4 4 4 4 Ok
62 Murray Eileen England 4 4 0 0 Ok
63 Livingstone Brian New Zealand 0 4 0 0 Ok
64 Houman Rob Double Déclic Tourcoing Belgium 4 4 4 4 Ok
65 Leonardi Henri France 4 4 4 0 Ok
66 Devine Bob England 0 0 4 0 Ok
67 Elarre Sastre Gorka Spain 4 4 4 0 Ok
68 Cividin Dino Belgium 4 4 4 4 Ok
69 Luetzen Joern Germany 4 4 4 2 Ok
70 Rama Veeresh Babu India 0 0 0 0 Not paid
71 Kraus Harry Germany 4 4 4 4 Ok
72 Chan H.W. China / Hong Kong 4 4 4 0 Ok
73 Détrain Catherine Double Déclic Tourcoing France 4 4 0 4 Ok
74 Pullman Darren England 4 4 4 4 Ok
75 Martin Dominique Double Déclic Tourcoing France 4 4 4 4 Ok
76 Leclerc Michel Double Déclic Tourcoing France 4 4 4 4 Ok
77 Devers Christian Double Déclic Tourcoing Belgium 4 4 0 0 Ok
78 Cheang Sherman China / Macau 4 4 4 0 Ok
79 Malak Henry Double Déclic Tourcoing France 4 4 2 0 Ok
80 Rambert Isabelle France 4 4 4 0 Ok
81 Almasoud Naif Ahmed Saudi Arabia 0 0 0 0 Not paid
82 Lai Kin Hou China / Macau 4 0 4 4 Ok
83 Resch Helmut Austria 4 4 0 0 Ok
84 Horemans Lydia Belgium 4 4 4 0 Ok
85 Klein Serge France 0 0 0 0 Not paid
86 Vansteelandt Bertrand Belgium 4 4 4 4 Ok
87 Munteanu Viorel Austria 4 4 4 4 Ok
88 Vanbiervliet Christelle Double Déclic Tourcoing Belgium 4 4 0 0 Ok
89 Roldan Losada Alfonso Spain 0 0 4 0 Ok
90 Van De Meersche Xavier Double Déclic Tourcoing Belgium 4 4 4 4 Ok
91 Facheris Danilo Italy 4 4 0 0 Ok
92 Causse Eric Photoclub Bagnols Marcoule France 4 4 4 4 Ok
93 Gertosio André Photoclub Bagnols Marcoule France 4 4 4 4 Ok
94 Gomez Paul Photoclub Bagnols Marcoule France 4 4 4 4 Ok
95 Eliades Irene Cyprus 4 4 4 4 Ok
96 Tissier Jean-Pierre Double Déclic Tourcoing France 4 4 4 4 Ok
97 Jonsson Nina Norway 4 4 4 4 Ok
98 Peyrot Chevry Gisele France 4 4 4 4 Ok
99 Eysseric Pierre Photoclub Bagnols Marcoule France 4 4 4 4 Ok
100 Johnson Norman United States 0 0 4 0 Ok
101 Shu Yao Zu HYCS Australia 4 4 4 4 Ok
102 Lachambre Guy Fos Provence Photographie France 4 4 4 4 Ok
103 Mirabel Michel Fos Provence Photographie France 4 4 4 4 Ok
104 Patterson Ian Australia 4 0 4 4 Ok
105 Smith Roy Scotland 4 4 0 4 Ok
106 Van Deun Marc Belgium 4 4 0 0 Ok
107 Le Fustec Sébastien LA GACILLY France 4 4 4 4 Ok
108 Nikonova Lana Eurasia Club Russian Federation 4 4 0 0 Ok
109 Martin Bertrand Double Déclic Tourcoing France 4 4 0 3 Ok
110 Grimaldi Geneviève Fos Provence Photographie France 4 4 4 4 Ok
111 Abou Sleiman Jamil Fos Provence Photographie France 4 4 0 4 Ok
112 Arnal Jean-Jacques Fos Provence Photographie France 4 0 1 4 Ok
113 Veruni Jean-Antoine Fos Provence Photographie France 4 4 4 4 Ok
114 Amenta Armand Perignat sur Allier France 4 4 4 4 Ok
115 Girard Eric Déclic Image 44 France 4 4 4 4 Ok
116 Viguier Gerard Photoclub Bagnols Marcoule France 4 4 4 4 Ok
117 Saltykov Dmitry Russian Federation 0 0 0 0 Not paid
118 Quang Vinh Dang Viet Nam 4 4 0 0 Ok
119 Colder Rachel Images de Saint Aignan de cramesnil France 3 0 1 3 Ok
120 Blagojevic Borislav Serbia 0 0 0 0 Not paid
121 Hill Janette England 4 4 4 0 Ok
122 Bellorge Catherine France 4 4 0 4 Ok
123 Barma Punyabrata India 4 4 4 0 Ok
124 Arnal Jean-Jacques France 0 0 0 0 Not paid
125 Momchilov Lyubomir Bulgaria 4 4 4 4 Ok
126 Kolbrich Robert Austria 4 4 4 4 Ok
127 Verdier Gerard Photoclub Bagnols Marcoule France 4 4 4 4 Ok
128 Chen Chidi China / Taiwan 4 4 4 4 Ok
129 Beaurain Alain Déclic Image 44 France 4 4 4 4 Ok
130 Zoltán Mekli Hungary 4 4 4 4 Ok
131 Barbany Bosch Toni Spain 4 4 4 4 Ok
132 De Cort Daniel Belgium 0 4 0 4 Ok
133 Desbordes Christian France 4 4 4 0 Ok
134 Baltazart Francis BCS club photo France 4 4 4 4 Ok
135 Sajot Nicolas France 4 4 0 0 Ok
136 Wong Weng Sang China / Macau 4 4 4 4 Ok
137 Geinguenaud Jean-René Photoclub Bagnols Marcoule France 2 2 0 2 Ok
138 Rich Leo England 4 4 4 0 Ok
139 Aubrun Philippe France 4 4 0 0 Ok
140 Sargeant Anne LA GACILLY France 4 4 0 4 Ok
141 Le Duc Toai Viet Nam 0 0 0 0 Not paid
142 Brueckner Peter Germany 4 4 4 4 Ok
143 Pillik Manfred Austria 4 4 4 4 Ok
144 Pecher Michel France 4 4 4 4 Ok
145 Wallberg Allan Sweden 4 0 4 0 Ok
146 Busquet Pierre LA GACILLY France 4 4 4 4 Ok
147 Albusaidi Samir Oman 4 4 4 4 Ok
148 Konchenko Oleksii Ukraine 4 4 0 4 Ok
149 Moshkovskaia Irina Eurasia Club Russian Federation 4 4 4 4 Ok
150 Carrez Michel France 4 2 4 0 Ok
151 Schembri Georges Fos Provence Photographie France 4 4 4 4 Ok
152 Carrez Patricia France 4 3 4 0 Ok
153 Canon Alain BCS club photo France 4 4 0 0 Ok
154 Jeanne Alain France 4 4 4 0 Ok
155 Mercieca David Australia 4 4 4 4 Ok
156 Vanneuville Jacques France 0 0 0 0 Not paid
157 Viaud Nadine France 4 4 4 4 Ok
158 Cambornac Michel LA GACILLY France 4 4 4 4 Ok
159 Stover Heide United States 4 0 4 0 Ok
160 Parigot Gilles France 4 4 4 4 Ok
161 Mraz Peter Austria 4 4 0 0 Ok
162 Echevest Pascal France 0 0 4 0 Ok
163 Garipova Elina Eurasia Club Russian Federation 4 4 0 0 Ok
164 Roche Françoise Fos Provence Photographie France 4 4 4 4 Ok
165 Schmitz David Collectif Capteurs de lumière France 4 4 4 4 Ok
166 Nicoll Francis Belgium 4 4 0 4 Ok
167 Muniabin Kirill Eurasia Club Russian Federation 4 4 0 0 Ok
168 Villeneuve Cécile Photoclub Bagnols Marcoule France 4 4 4 4 Ok
169 Robin Olle Sweden 4 4 4 4 Ok
170 Blottiaux Henri-Noël Collectif Capteurs de lumière France 4 4 4 4 Ok
171 Graindépice Emmanuel France 0 0 4 0 Ok
172 Bruder Ursula Germany 4 4 4 4 Ok
173 Gosselin Robert Belgium 4 4 4 4 Ok
174 Roberts Lillian United States 4 4 4 4 Ok
175 Wall Terry England 4 4 4 0 Ok
176 Thoi Van Tu Viet Nam 0 4 4 0 Ok
177 Au Yuen Yam China / Hong Kong 4 4 4 4 Ok
178 Ang Ken Singapore 4 4 4 0 Ok
179 Ninanne Serge Belgium 4 4 4 4 Ok
180 Beauraind Marcel Belgium 4 4 0 0 Ok
181 Milliet Laurent PhotoClub Le Creusot France 4 4 4 4 Ok
182 Kostochkina Victoria Eurasia Club Russian Federation 4 4 0 0 Ok
183 Bonno Gaël Fos Provence Photographie France 4 4 0 2 Ok
184 Linstrument Claude France 4 4 4 4 Ok
185 Kies Claude Fos Provence Photographie France 4 4 4 4 Ok
186 Mathian Alain Fos Provence Photographie France 4 4 4 4 Ok
187 Sprynski Patricia Fos Provence Photographie France 4 3 4 4 Ok
188 Kuesta Garmendia Joxe Inazio Spain 4 4 4 4 Ok
189 Signorelli Jim United States 0 0 4 0 Ok
190 Rondel Brigitte Déclic Image 44 France 4 4 4 4 Ok
191 Logeais Dominique Déclic Image 44 France 4 4 4 4 Ok
192 Prenton Jones Sharon Wales 4 4 0 0 Ok
193 Wu Yu HYCS Australia 4 4 4 4 Ok
194 Mazo Maria HYCS Australia 4 4 4 0 Ok
195 Cherif Alain Photo Club de Limours France 4 4 4 4 Ok
196 Bordier Marie-Françoise Déclic Image 44 France 4 4 4 4 Ok
197 Camus Gérard Le Vaumain Art et Pixels France 4 4 4 4 Ok
198 Brugnot Andrée-Claude PhotoClub Le Creusot France 4 4 4 4 Ok
199 Didriche Bernard Le Vaumain Art et Pixels France 4 4 0 0 Ok
200 Boytell Kerry HYCS Australia 4 4 4 4 Ok
201 Dion Dominique France 0 0 4 0 Ok
202 Chen William HYCS Australia 4 4 4 4 Ok
203 Zhou Jie Xiang HYCS China 4 4 0 4 Ok
204 Luo Xiaoping HYCS China 4 4 4 4 Ok
205 Le Gac Michel France 4 4 0 0 Ok
206 Gudem Roy Norway 4 4 0 0 Ok
207 M Detrain Christophe Double Déclic Tourcoing France 4 4 1 0 Ok
208 Deman Bernard Double Déclic Tourcoing France 4 4 4 4 Ok
209 Casey Bronwen Australia 4 4 4 4 Ok
210 Albrekht Natalia Eurasia Club Russian Federation 4 4 4 4 Ok
211 Jean Brigitte Collectif Capteurs de lumière France 4 4 4 4 Ok
212 Dumont Yves PhotoClub Le Creusot France 4 4 4 4 Ok
213 Ita Martin Ireland 4 0 4 4 Ok
214 Gitliz Galia Israel 4 4 4 4 Ok
215 Labonde Anne-Marie PhotoClub Le Creusot France 4 4 4 4 Ok
216 Bordier Philippe Déclic Image 44 France 4 4 4 4 Ok
217 Frenkel Denis LA GACILLY France 4 4 4 4 Ok
218 Contassot Philippe PhotoClub Le Creusot France 4 4 4 4 Ok
219 Noguero Cazorla Andreu Spain 4 4 4 4 Ok
220 Martinet Thierry PhotoClub Le Creusot France 4 4 4 4 Ok
221 Wills Tony England 4 4 4 4 Ok
222 Parisi Dante South Africa 4 4 4 4 Ok
223 Cayos Joël PhotoClub Le Creusot France 4 4 0 4 Ok
224 Viaud Stéphanie Déclic Image 44 France 4 4 4 4 Ok
225 Chen Te-Yun China / Taiwan 4 4 0 4 Ok
226 Foerster Helmut Germany 4 4 0 4 Ok
227 Antipov Igor Eurasia Club Russian Federation 4 4 4 4 Ok
228 Magnier Jocelyne LA GACILLY France 4 3 4 0 Ok
229 Krovlin Andrey Eurasia Club Russian Federation 0 4 4 0 Ok
230 Guinot Gilbert PhotoClub Le Creusot France 4 4 4 4 Ok
231 Qian Hu Germany 4 0 0 0 Ok
232 Scazzola Laurent Photo Club de Limours France 4 4 4 4 Ok
233 Maillot Marie Photo Club de Limours France 4 4 4 4 Ok
234 Le Compagnon Léopold Photo Club de Limours France 4 4 4 4 Ok
235 Bertin Jean-Claude Société Havraise de Photographie France 4 4 0 4 Ok
236 Charpentier Denis Collectif Capteurs de lumière France 4 4 4 4 Ok
237 Vandebroeck Jhony Belgium 4 0 4 0 Ok
238 Scalvenzi Benjamine Collectif Capteurs de lumière France 4 4 4 4 Ok
239 Byrne Iain England 0 0 4 0 Ok
240 Dragland Walter Norway 4 4 4 4 Ok
241 Le Minh United States 4 0 4 4 Ok
242 Mantykangas Jarmo Finland 4 4 4 4 Ok
243 Schweighoffer Michel France 4 4 4 4 Ok
244 Schweighoffer Brigitte France 4 4 4 4 Ok
245 Boulestreau Eric Déclic Image 44 France 4 1 4 0 Ok
246 Yakovleva Alena Eurasia Club Russian Federation 4 4 0 0 Ok
247 Champenois Jacky Perignat sur Allier France 4 4 4 4 Ok
248 Sajous Marie France 4 0 4 0 Ok
249 Deley Daniel PhotoClub Le Creusot France 4 4 4 4 Ok
250 Vernet Jean-Claude OSNY'IMAGES France 4 4 4 4 Ok
251 Jerez Daniel Collectif Capteurs de lumière France 4 4 4 4 Ok
252 Van Eenoo Michele France 4 0 4 0 Ok
253 Hristev Dimo Bulgaria 4 4 4 4 Ok
254 Robert Serge France 0 0 4 0 Ok
255 Beck-Carpentier Pascale BCS club photo France 4 4 4 4 Ok
256 Ekart Johannes Austria 4 4 4 4 Ok
257 Perraud Christophe Déclic Image 44 France 4 4 4 4 Ok
258 Lahodny Hans Austria 4 4 0 0 Ok
259 Larcher Félix France 4 4 4 4 Ok
260 Herrmann Andreas Switzerland 4 4 4 0 Ok
261 Benito Zapata Angel Spain 4 4 4 4 Ok
262 Eletxigerra De La Fuente Idoia Spain 4 4 4 4 Ok
263 Bastin Lola Belgium 0 0 0 0 Not paid
264 Favalli Emanuele Italy 4 4 4 4 Ok
265 Macdonald Paul Australia 4 4 4 0 Ok
266 Pandula Bandara Sri Lanka 4 4 4 4 Ok
267 Cox Sandie England 4 4 4 4 Ok
268 Hauta-Aho Eero Finland 4 4 4 0 Ok
269 Salerno Biagio Italy 4 4 4 4 Ok
270 Debost Daniel Perignat sur Allier France 4 4 4 4 Ok
271 Kovaleva Liudmila Eurasia Club Russian Federation 4 4 4 4 Ok
272 Panajol Betty France 4 4 4 4 Ok
273 Spence Hugh England 4 4 0 0 Ok
274 Daemen Harry Luxembourg 4 4 4 4 Ok
275 Belot Christian Perignat sur Allier France 4 4 4 4 Ok
276 Habringer Wolfgang Austria 4 4 4 4 Ok
277 Hammer Franz Austria 4 4 4 4 Ok
278 Beaufrere Dominique Imag'in Perigny France 4 4 4 4 Ok
279 Delire Michel Belgium 4 4 0 0 Ok
280 Downie Phil Scotland 4 4 0 0 Ok
281 Le Souchu Yann France 4 4 0 4 Ok
282 Jenkin Barbara England 4 4 4 0 Ok
283 Dorioz Annie France 4 4 4 4 Ok
284 Mondie Fabienne France 4 4 0 0 Ok
285 Szabo Csaba Hungary 4 4 4 4 Ok
286 Hubert Patrick Belgium 4 4 0 4 Ok
287 Valeri Christian France 4 4 4 4 Ok
288 Poure Jean Claude France 4 4 4 4 Ok
289 Porée Marc Paris Val de Bièvre France 4 4 0 4 Ok
290 Blij Jolanta Paris Val de Bièvre France 4 4 4 4 Ok
291 Bian Shaoqing China 4 4 0 0 Ok
292 Camus Thierry Paris Val de Bièvre France 4 4 0 4 Ok
293 Pascal Colin Paris Val de Bièvre France 4 4 0 0 Ok
294 Lin Weiqiu China 0 0 4 0 Ok
295 Dahlstrom Katie Paris Val de Bièvre France 4 2 0 0 Ok
296 Marianne Doz Paris Val de Bièvre France 4 4 0 0 Ok
297 Deroche Christian Paris Val de Bièvre France 4 4 4 4 Ok
298 Jolivaldt Marie Françoise Paris Val de Bièvre France 4 4 0 4 Ok
299 Marc Lebrun Paris Val de Bièvre France 4 4 4 4 Ok
300 Martin Marc Henri Paris Val de Bièvre France 4 4 0 4 Ok
301 Mondet Isabelle Paris Val de Bièvre France 3 4 0 0 Ok
302 Ponche Gerard Paris Val de Bièvre France 4 4 4 4 Ok
303 Ryckelynck Martine Paris Val de Bièvre France 4 4 0 4 Ok
304 Ivan Sgobba Paris Val de Bièvre France 4 4 0 4 Ok
305 Tardy Rene Paris Val de Bièvre France 4 4 0 0 Ok
306 Ivochkina Alena Eurasia Club Russian Federation 4 4 4 4 Ok
307 Vorac Annie Paris Val de Bièvre France 4 4 4 4 Ok
308 Wagner Hervé Paris Val de Bièvre France 4 4 0 0 Ok
309 Saunier Dominique France 4 4 4 0 Ok
310 Sylta Rolf Norway 4 4 4 4 Ok
311 Sizova Olga Eurasia Club Russian Federation 4 4 4 4 Ok
312 Higueras Garcia Juan Spain 4 4 4 4 Ok
313 Cohen-Solal Cathy France 0 0 0 0 Not paid
314 Henry Guy France 0 0 0 0 Not paid
315 Sustrac Bernard Photo Club de Limours France 0 4 4 0 Ok
316 Jacquemijn Reine Belgium 4 4 4 4 Ok
317 Mathias Gérard France 4 4 4 4 Ok
318 Muller Siemoneit Stéphanie France 0 0 4 0 Ok
319 Girod Dominique Imag'in Perigny France 4 4 4 4 Ok
320 Hemar Daniel Imag'in Perigny France 4 4 4 4 Ok
321 Linden Bernard Luxembourg 4 4 4 0 Ok
322 Suignard Bruno Imag'in Perigny France 4 4 4 4 Ok
323 Kastner Josef Austria 4 4 4 4 Ok
324 Xueref Joseph Imag'in Perigny France 4 4 4 0 Ok
325 Bonnaud Jean-Pierre Imag'in Perigny France 4 0 4 4 Ok
326 Gilliot Michel Belgium 4 4 4 4 Ok
327 Turlur-Chabanon Sophie France 4 4 4 0 Ok
328 Dalancon Benjamin Déclic Image 44 France 4 2 4 0 Ok
329 Hanafin Helen Ireland 4 4 0 4 Ok
330 Paolo Mascagni Spain 4 4 0 0 Ok
331 Oger Jean- Pierre France 4 4 4 4 Ok
332 Changyin Cai China 4 4 4 4 Ok
333 Ezzati Davoud Iran 0 4 0 0 Ok
334 Visavuori Juhani Finland 4 4 4 4 Ok
335 Silva Shenal Sri Lanka 4 4 4 4 Ok
336 Morata Alain France 4 4 4 4 Ok
337 Senser Norbert Germany 4 4 0 0 Ok
338 Klauth Robert France 4 4 4 4 Ok
339 Cuppens Jos Belgium 0 0 0 4 Ok
340 Kleindienst Valerie Australia 4 4 4 4 Ok
341 Moulin Olivier France 4 4 0 4 Ok
342 Kolbeinsen Terje Norway 4 4 4 4 Ok
343 Bacchiana Claude Espoir Pessacais France 4 4 4 4 Ok
344 Anatolie Poiata Moldova 4 4 0 4 Ok
345 Alloyer Muriel Espoir Pessacais France 4 4 4 3 Ok
346 Bussieres Michele Perignat sur Allier France 4 1 3 0 Ok
347 Ermakova Ianina Eurasia Club Russian Federation 4 0 0 0 Ok
348 Vautrin Inge United States 4 4 4 4 Ok
349 Byeon Gyeong Hee South Korea 0 0 0 0 Not paid
350 Jorge François France 0 0 0 0 Not paid
351 Yang Xiaohong China 3 4 4 4 Ok
352 Yang Bang Hwan South Korea 4 4 4 0 Ok
353 Min Li China 0 0 4 0 Ok
354 Bertin Michel France 4 4 4 0 Ok
355 Kargapolov Oleg Eurasia Club Russian Federation 4 4 4 4 Ok
356 Blondel Christian Société Havraise de Photographie France 4 4 4 4 Ok
357 Pop Ovi D Romania 4 4 0 0 Ok
358 Coicaud Jean Claude Société Havraise de Photographie France 4 4 4 4 Ok
359 Hahusseau Denis Société Havraise de Photographie France 4 4 4 4 Ok
360 Gangloff Elisabeth Société Havraise de Photographie France 4 4 4 4 Ok
361 Gameiro Francis Fos Provence Photographie France 4 4 0 4 Ok
362 Kwan Phillip Canada 4 4 4 4 Ok
363 Banq Jean France 4 4 0 4 Ok
364 Chennoufi Youssef France 4 0 0 0 Ok
365 Demarest Gilles France 4 4 4 0 Ok
366 Fléchais Christian France 4 4 0 0 Ok
367 Debieve Albert France 4 4 4 4 Ok
368 Pantazis Chris Greece 4 4 4 4 Ok
369 Laroque Bernard Perignat sur Allier France 4 4 4 4 Ok
370 Poupel Denys France 4 4 4 4 Ok
371 Roder Gábor Hungary 4 4 0 0 Ok
372 Shemet Olga Eurasia Club Russian Federation 4 4 4 0 Ok
373 Kamenskaya Yana Eurasia Club Russian Federation 4 4 4 0 Ok
374 Dickerson Terry United States 0 0 0 0 Not paid
375 Macquignon Philippe Le Vaumain Art et Pixels France 4 4 4 4 Ok
376 Thomas Stephane Australia 4 4 4 4 Ok
377 Ho Wing Yin China / Hong Kong 4 4 4 4 Ok
378 Auer Hubert Photoclub Bagnols Marcoule France 4 4 4 4 Ok
379 Guo Jing Shangtuf Image and Art Club China 0 0 0 0 Ok
380 Lam Kam Wing China / Hong Kong 4 4 0 4 Ok
381 Miriano Paolucci Italy 4 4 4 0 Ok
382 Faucompre Jean Luc France 4 4 0 4 Ok
383 Lou Guishan Shangtuf Image and Art Club China 4 4 4 0 Ok
384 Xu Jie Shangtuf Image and Art Club China 4 4 4 4 Ok
385 Gondat Yann Espoir Pessacais France 4 4 4 4 Ok
386 Gréteau Gary Espoir Pessacais France 4 4 4 4 Ok
387 Dufau Françoise France 4 4 4 0 Ok
388 Xu Le Shangtuf Image and Art Club China 4 0 0 0 Ok
389 Yang Guomei Shangtuf Image and Art Club China 4 4 4 4 Ok
390 Le Carré Virginie Espoir Pessacais France 4 4 4 4 Ok
391 Zhang Yinao Shangtuf Image and Art Club China 4 4 4 4 Ok
392 Malek Nasser United Arab Emirates 3 4 0 4 Ok
393 Boirie Vincent Espoir Pessacais France 4 4 0 0 Ok
394 Su Ya-Chen China / Taiwan 4 4 4 4 Ok
395 Sun Yi Chengdu CHONGSHENG Photography Club China 4 4 0 0 Ok
396 Luo Yi Chengdu CHONGSHENG Photography Club China 4 4 4 0 Ok
397 Albrecht Urs Switzerland 4 4 0 4 Ok
398 Van Balken Marcel Netherlands 4 4 4 4 Ok
399 Depres Bruno Passion Photo Pignan France 4 4 4 4 Ok
400 Hilbert Paul Luxembourg 4 4 4 4 Ok
401 Rocchiccioli Pietro England 4 4 0 4 Ok
402 Tourlet Eric Photo Club de Limours France 4 4 4 4 Ok
403 Lazar Ioana Photo Club de Limours France 4 4 0 4 Ok
404 Cortial Lazoura Photo Club de Limours France 4 4 4 4 Ok
405 Leroux Patrice Photo Club de Limours France 4 4 4 4 Ok
406 Landon Patrick Photo Club de Limours France 4 4 0 4 Ok
407 Vajaianu Alexandre France 4 4 4 4 Ok
408 Gatt Danielle France 0 0 4 0 Ok
409 Kunitskaya Olga Eurasia Club Russian Federation 0 0 0 0 Ok
410 Costa-Pioch Claudine Passion Photo Pignan France 4 4 4 4 Ok
411 Nadler Pierre France 0 0 0 0 Not paid
412 Soyez Daniel Collectif Capteurs de lumière France 4 4 4 4 Ok
413 Kazakova Olga Eurasia Club Russian Federation 4 4 0 0 Ok
414 Lybaert Daniel Netherlands 4 4 4 4 Ok
415 Kanunnikov Viktor Russian Federation 4 4 4 4 Ok
416 Zeng Jiahong United States 4 4 4 4 Ok
417 Usmanov Rashid Eurasia Club Russian Federation 4 4 4 4 Ok
418 Walter Gaberthuel Italy 0 4 0 4 Ok
419 Dufresne Jean-Marc France 4 0 4 0 Ok
420 Zhang Ping China 0 0 4 0 Ok
421 Palacin Nathalie Passion Photo Pignan France 4 4 4 1 Ok
422 Jiao Shengfu China 4 4 4 4 Ok
423 Zheng Sijia Shangtuf Image and Art Club China 4 4 4 4 Ok
424 Zhu Yufeng Shangtuf Image and Art Club China 4 0 0 0 Ok
425 Guo Guizhong Shangtuf Image and Art Club China 4 4 4 4 Ok
426 Zhao Jinli Shangtuf Image and Art Club China 4 4 0 4 Ok
427 Yang Xiaowu Shangtuf Image and Art Club China 4 4 0 4 Ok
428 Chang Jiangbin Shangtuf Image and Art Club China 4 4 4 4 Ok
429 Yang Yongsheng Shangtuf Image and Art Club China 4 4 4 0 Ok
430 Chen Junjie Shangtuf Image and Art Club China 4 4 4 4 Ok
431 Chen Kunping Shangtuf Image and Art Club China 4 4 4 4 Ok
432 Hu Dongfeng Shangtuf Image and Art Club China 4 4 4 4 Ok
433 Jiang Zhizhou Shangtuf Image and Art Club China 4 4 0 0 Ok
434 Lu Gang Shangtuf Image and Art Club China 4 4 0 0 Ok
435 Lyu Xinping Shangtuf Image and Art Club China 4 4 0 4 Ok
436 Kewley Peter Australia 4 0 4 0 Ok
437 Song Lei Shangtuf Image and Art Club China 4 0 0 4 Ok
438 Wang Zeqiang Shangtuf Image and Art Club China 4 4 0 0 Ok
439 Li Jianping Shangtuf Image and Art Club China 4 4 4 4 Ok
440 Wan Yingtian Shangtuf Image and Art Club China 4 4 0 0 Ok
441 Xiang Bangjin Shangtuf Image and Art Club China 4 4 0 4 Ok
442 Zheng Gang Shangtuf Image and Art Club China 4 4 0 0 Ok
443 Zhu Wujiang Shangtuf Image and Art Club China 4 4 0 4 Ok
444 Zhu Zhaofu Shangtuf Image and Art Club China 4 4 0 0 Ok
445 Bhattacharyya Saurabh India 4 4 4 4 Ok
446 Li Jishan CPNO China 4 4 4 4 Ok
447 Qiyue Shen China 4 0 4 0 Ok
448 Qiu Xiangyun CPNO China 4 4 0 0 Ok
449 Prevost Christian France 0 0 0 0 Not paid
450 Groeben Norbert Germany 0 4 0 0 Ok
451 Yu Yifei CPNO China 4 4 0 0 Ok
